2008 NYC / NJ Bridges & Tunnels Tolls

From NYC Driving and Parking in New York City

Jump to: navigation, search

Contents


[edit] NYC Bridges and Tunnels Toll information (Effective July 12th 2009)

Bridge/Tunnel CAR CAR CAR CAR MOTORCYCLE MOTORCYCLE Franchise Buses E-ZPass 2/3 Axles
Cash Token E-ZPass E-ZPass Carpool Cash E-ZPass
Verrazano-Narrows Bridge Regular $11.00 X $9.14 X $5.00 $3.98 $6.60/$7.84
Verrazano-Narrows Bridge Staten Island residents X $7.35 $5.48 $2.56 $5.00 $3.98 X
Bronx-Whitestone Bridge $5.50 X $4.57 X $2.50 $1.99 $3.30/$3.92
Brooklyn-Battery Tunnel $5.50 X $4.57 X $2.50 $1.99 $3.30/$3.92
Queens Midtown Tunnel $5.50 X $4.57 X $2.50 $1.99 $3.30/$3.92
Throgs Neck Bridge $5.50 X $4.57 X $2.50 $1.99 $3.30/$3.92
Triborough Bridge $5.50 X $4.57 X $2.50 $1.99 $3.30/$3.92
Henry Hudson Bridge $3.00 X $2.09 X $2.50 $1.42 X
Marine Parkway-Gil Hodges Memorial Bridge Regular $2.75 $1.83 $1.71 X $2.50 $1.42 $1.65/$2.07
Marine Parkway-Gil Hodges Memorial Bridge Rockaway residents X $1.54 $1.13 X $2.50 $1.42 X
Cross Bay Veterans Memorial Bridge $2.75 $1.83 $1.71 X $2.50 $1.42 $1.65/$2.07
Cross Bay Veterans Memorial Bridge Rockaway residents X $1.54 $1.13 X $2.50 $1.42 X

[edit] NJ Bridges and Tunnels Toll information (Effective Mar 2nd 2008)

PEAK HOURS: Weekdays 6am - 9am / 4pm - 7 pm, Sat & Sun 12 pm - 8 pm
OFF-PEAK HOURS: All other times & holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Day.

Bridge/Tunnel Car: Cash Car: E-ZPass Peak Car: E-ZPass Off-Peak Car: E-ZPass Carpool (Anytime) Car: Green Pass Eligible Low-Emission Motorcycle: CASH Motorcycle: E-ZPass Peak Motorcycle: E-ZPass Off-Peak
George Washington Bridge $8.00 $8.00 $6.00 $2.00 $4.00 $7.00 $7.00 $5.00
Lincoln Tunnel $8.00 $8.00 $6.00 $2.00 $4.00 $7.00 $7.00 $5.00
Holland Tunnel $8.00 $8.00 $6.00 $2.00 $4.00 $7.00 $7.00 $5.00
Goethals Bridge $8.00 $8.00 $6.00 $2.00 $4.00 $7.00 $7.00 $5.00
Outerbridge Crossing $8.00 $8.00 $6.00 $2.00 $4.00 $7.00 $7.00 $5.00
Bayonne Bridge $8.00 $8.00 $6.00 $2.00 $4.00 $7.00 $7.00 $5.00

[edit] NYC Bridges and Tunnels Toll information (Effective Mar 16th 2008)

Bridge/Tunnel CAR CAR CAR CAR MOTORCYCLE MOTORCYCLE ADDITIONAL AXLES
Cash Token E-ZPass E-ZPass Carpool Cash E-ZPass E-ZPass
Verrazano-Narrows Bridge Regular $10.00 X $8.30 X $4.50 $3.62 $4.50
Verrazano-Narrows Bridge Staten Island residents X $6.70 $4.98 $2.33 X X X
Bronx-Whitestone Bridge $5.00 X $4.15 X $2.25 $1.81 $2.25
Brooklyn-Battery Tunnel $5.00 X $4.15 X $2.25 $1.81 $2.25
Queens Midtown Tunnel $5.00 X $4.15 X $2.25 $1.81 $2.25
Throgs Neck Bridge $5.00 X $4.15 X $2.25 $1.81 $2.25
Triborough Bridge $5.00 X $4.15 X $2.25 $1.81 $2.25
Henry Hudson Bridge $5.00 X $4.15 X $2.25 $1.81 $2.25
Marine Parkway-Gil Hodges Memorial Bridge Regular $2.50 $1.67 $1.55 X $2.25 $1.29 $1.50
Marine Parkway-Gil Hodges Memorial Bridge Rockaway residents X $1.40 $1.03 X X X X
Cross Bay Veterans Memorial Bridge $2.50 X $1.67 X $2.25 $1.29 $1.50


Keep this Free Service Running: Donate $1 or click on our Sponsors
Advertisement